| Revenue | 2021 | 2020 |
|---|---|---|
| Fees for Services | ||
| Counselling | $3,677,610 | $3,087,219 |
| Grants | ||
| Grants from Funders | $2,957,593 | $2,863,912 |
| Grants for COVID-19 | $371,630 | $532,412 |
| Canada emergency wage subsidy | $77,833 | $323,943 |
| Canada recovery hiring program | $36,469 | — |
| Fundraising revenue | ||
| Donations | $267,917 | $113,233 |
| United Way of Calgary and Area donor choice | $72,646 | $49,255 |
| Annual campaign | $9,500 | $15,050 |
| Other | ||
| Recognition of deferred contributions related to property and equipment | $167,321 | $161,050 |
| Other | $23,923 | $37,442 |
| Revenue Total | $7,662,442 | $7,183,516 |
| Expenses | 2021 | 2020 |
|---|---|---|
| Salaries and benefits | $4,539,056 | $3,972,675 |
| Occupancy costs | $537,023 | $528,841 |
| Consulting fees | $505,275 | $356,238 |
| Bursary and residency payments | $461,066 | $603,359 |
| Amortization | $438,840 | $371,341 |
| Miscellaneous | $367,106 | $517,930 |
| Advertising and promotion | $126,893 | $136,940 |
| Bad debts | $67,220 | $13,212 |
| Interest and bank charges | $61,007 | $67,263 |
| Accounting fees | $36,600 | $34,450 |
| Goods and services tax expenses | $35,978 | $33,809 |
| Legal fees | $16,955 | $748 |
| Repairs and maintenance | $7,311 | $10,842 |
| Printing | $2,480 | $15,009 |
| Fundraising | — | $468 |
| Workshops and conferences | — | $244 |
| Expense Total | $7,202,810 | $6,663,369 |
| Excess of revenue over expenses | $459,632 | $520,147 |
Comprehensive financial statements are available for the three most recent years on our website.
