REVENUE | 2013 | 2012 |
---|---|---|
Fees for Services | ||
Counselling | $1,677,046 | $1,780,797 |
Workshops and conferences | 152,995 | 163,488 |
Fundraising revenue | ||
Donations | 157,143 | 251,130 |
Special events | 67,584 | 6,066 |
Annual campaign | 46,167 | 48,492 |
United Way of Calgary and Area donor choice | 40,710 | 31,795 |
Membership fees | 420 | 535 |
Other | 75,845 | 20,493 |
Grants | 1,783,281 | 1,800,548 |
Amortization of deferred contributions related to property/equipment | 96,928 | 111,034 |
Revenue Total | $4,098,119 | $4,214,378 |
EXPENSES | 2013 | 2012 |
---|---|---|
Salaries and benefits** | $2,347,905 | $2,195,443 |
Bursary and residency payments | 503,624 | 435,699 |
Consultant fees | 468,883 | 580,957 |
Occupancy costs | 458,503 | 329,142 |
Amortization | 176,647 | 160,837 |
General and administrative** | 146,197 | 205,644 |
Bank charges | 32,088 | 24,753 |
Printing** | 31,364 | 36,758 |
Equipment lease and maintenance | 31,231 | 17,652 |
Advertising and promotion | 30,458 | 36,827 |
GST expense | 27,064 | 29,311 |
Audit fees | 22,996 | 21,000 |
Contract employees | 15,533 | 40,755 |
Workshops and conferences | 14,984 | 2,031 |
Legal and other professional | 2,056 | 1,189 |
Special program | - | 3,048 |
Fundraising* | - | 1,459 |
Bad debts | - | 78,370 |
Expense Total | $4,309,533 | $4,200,875 |
Excess (deficiency) of revenue over expenses | $(211,414) | $13,503 |
*$47,646 in fundraising expense are captured in the above expense categories(**).
For more information, or to receive a copy of the 2013 audited financial statement, please contact Calgary Counselling Centre.