Financials
Revenue | 2022 | 2021 |
---|---|---|
Fees for Services | ||
Counselling | $2,928,709 | $3,677,610 |
Grants | ||
Grants from Funders ᵃ | $3,811,731 | $2,957,593 |
Grants for COVID-19 ᵃ | — | $371,630 |
Canada emergency wage subsidy ᵃ | — | $77,833 |
Canada recovery hiring program ᵃ | — | $36,469 |
Fundraising revenue | ||
Donations | $246,327 | $267,917 |
Special events | $76,597 | — |
United Way of Calgary and Area donor choice | $56,318 | $72,646 |
Annual campaign | $10,600 | $9,500 |
Conferences and workshops | $1,275 | — |
Other | ||
Recognition of deferred contributions related to property and equipment ᵃ | $172,474 | $167,321 |
Other | $68,363 | $23,923 |
Revenue Total | $7,372,394 | $7,662,442 |
Expenses | 2022 | 2021 |
---|---|---|
Salaries and benefits | $5,066,094 | $4,539,056 |
Consulting fees | $652,111 | $505,275 |
Amortization | $567,463 | $438,840 |
Bursary and residency payments | $469,356 | $461,066 |
Occupancy costs | $366,757 | $537,023 |
Miscellaneous | $268,494 | $367,106 |
Advertising and promotion | $134,000 | $126,893 |
Interest and bank charges | $59,123 | $61,007 |
Accounting fees | $36,600 | $36,600 |
Goods and services tax expenses | $35,399 | $35,978 |
Bad debts | $23,780 | $67,220 |
Legal fees | $20,271 | $16,955 |
Repairs and maintenance | $5,232 | $7,311 |
Fundraising | $3,975 | – |
Printing | $2,930 | $2,480 |
Workshops and conferences | $810 | — |
Expense Total | $7,712,395 | $7,202,810 |
Excess of revenue over expenses | $(340,001) | $459,632 |
ᵃ More information available in our full financial statements.
Message from the CEO
Read Robbie’s annual letter.
Our Pillars
In-depth updates about our counselling and research initiatives.
Year in Review
Calgary Counselling Centre’s 2022 facts and figures.