| Revenue | 2023 | 2022 |
|---|---|---|
| Grants | ||
| Grants from Funders ᵃ | $6,155,339 | $3,811,731 |
| Fees for Services | ||
| Counselling | $3,215,264 | $2,928,709 |
| Fundraising revenue | ||
| Donations | $115,744 | $246,327 |
| Annual campaign | $60,425 | $10,600 |
| United Way of Calgary and Area donor choice | $51,161 | $56,318 |
| Special events | $39,155 | $76,597 |
| Conferences and workshops | $5,376 | $1,275 |
| Other | ||
| Recognition of deferred contributions related to property and equipment ᵃ | $162,924 | $172,474 |
| Other | $91,701 | $68,363 |
| Revenue Total | $9,897,089 | $7,372,394 |
| Expenses | 2023 | 2022 |
|---|---|---|
| Salaries and benefits | $5,675,597 | $5,066,094 |
| Alberta Government — counselling program expenses | $1,238,445 | — |
| Bursary and residency payments | $675,362 | $469,356 |
| Amortization | $629,934 | $567,463 |
| Administrative | $594,831 | $268,494 |
| Consulting fees | $479,190 | $652,111 |
| Occupancy costs | $397,217 | $366,757 |
| Advertising and promotion | $76,564 | $134,000 |
| Interest and bank charges | $61,588 | $59,123 |
| Accounting fees | $55,830 | $36,600 |
| Goods and services tax expenses | $37,321 | $35,399 |
| Bad debts | $33,839 | $23,780 |
| Legal fees | $21,230 | $20,271 |
| Repairs and maintenance | $4,928 | $5,232 |
| Fundraising | $1,939 | $3,975 |
| Printing | $1,377 | $2,930 |
| Workshops and conferences | $1,028 | $810 |
| Expense Total | $9,986,220 | $7,712,395 |
| Deficiency of revenue over expenses | $(89,131) | $(340,001) |

